AI Foundations and Copilot in Excel. You arrive with a broken file. You leave with a dashboard you can defend.
Four answers from the room. Type them here. You will see these words again twice today.
| 1 MERIDIAN CAPITAL — PORTFOLIO EXTRACT 2025 | |||
| 2 | |||
| Client ID | Region | Segment | AUM (KWD) |
| MC-0118 | Kuwait | Institutional | 18,402,660 |
| MC-0119 | KW | HNW | 4,120,900 |
| 3 | |||
| MC-0120 | kuwait | Retail | 4KWD 812,430 |
| MC-0121 | KWT | Institutional | 1,905,220.00 |
Fee Rate to PortfolioDataBy Segment